Ceramic and monolitic cap`s, capacitor marking table
Ceramic and monolitic cap`s, capacitor marking table
VALUES | MARKINGS | VALUES | MARKINGS | VALUES | MARKINGS | ||
1pf; 3pf; 5pf | 1; 3; 5 | 2.7, 3 or 3.3 pF can be changed with each other. | |||||
4.7 or 5 pF can be changed with
each other . |
|||||||
10 pf | 10 or 100 | 0.001 uF | 102 | 0.10 uF | 104 | ||
12 pf | 12 or 120 | 0.0012uF (1200pf) | 122 | 0.12 uF | 124 | ||
15 pf | 15 or 150 | 0.0015uF | 152 | 0.15 uf | 154 | ||
18 pf | 18 or 180 | 0.0018 uF (1800pf) | 182 | 0.18 uF | 184 | ||
22 pf | 22 or 220 | 0.0022uF | 222 | 0.22 uF | 224 | ||
27 pf | 27 or 270 | 0.0027uF | 272 | 0.27 uF | 274 | ||
33 pf | 33 or 330 | 0.0033 uF | 332 | 0.33 uF | 334 | ||
39 pf | 39 or 390 | 0.0039uF | 392 | 0.39 uF | 394 | ||
47 pf | 47 or 470 | 0.0047uF | 472 | 0.47 uF | 474 | ||
58 pf | 58 or 580 | 0.0056uF | 562 | 0.56 uF | 564 | ||
68 pf | 68 or 680 | 0.0068uF | 682 | 0.68 uF | 684 | ||
82 pf | 82 or 820 | 0.0082uF | 822 | 0.82 uF | 824 | ||
100 pf | 101 | 0.01 uF | 103 | 1uF | 105 or 1uf | ||
120 pf | 121 | 0.012 uF | 123 | ||||
150 pf | 151 | 0.015 uF | 153 | ||||
180 pf | 181 | 0.018 uF | 183 | ||||
220 pf | 221 | 0.022 uF | 223 | ||||
270 pf | 271 | 0.027 uF | 273 | ||||
330 pf | 331 | 0.033 uF | 333 | ||||
390 pf | 391 | 0.039 uF | 393 | ||||
470 pf | 471 | 0.047 uF | 473 | ||||
560 pf | 561 | 0.056 uF | 563 | ||||
680 pf | 681 | 0.068 uF | 683 | ||||
820 pf | 821 | 0.082 uF | 823 |
0 komentāri: